Bond Girl One-Piece | Size Chart
CENTIMETERS
| S | M | L | |
| BUST | 68–88 | 72–92 | 76–96 |
| UNDERBUST | 65–88 cm | 69–92 | 73–96 |
| WAIST | 60–80 cm | 64–84 | 68–88 |
| CUP | A–C | B–D | D–E |
| US Size (Ref.) | 0 / 2 / 4 | 6 / 8 | 8 / 10 |
Note: Fabrics are elastic, allowing flexibility between sizes.
INCHES
| S | M | L | |
| BUST | 26.8–34.6 | 28.3–36.2 | 29.9–37.8 |
| UNDERBUST | 25.6–34.6 | 27.2–36.2 | 28.7–37.8 |
| WAIST | 23.6–31.5 | 25.2–33.1 | 26.8–34.6 |
| CUP | A–C | B–D | D–E |
| US Size (Ref.) | 0 / 2 / 4 | 6 / 8 | 8 / 10 |
Model Info:
Ksenia 5'10"/177cm, bust 37"/93cm, hip 37"/94cm and wears S.
Where to Measure
Bust: Measure around the fullest part of your bust.
Underbust: Measure around your ribcage directly under your bust, keeping the tape snug.
Waist: Measure around the smallest part of your waist (natural waist).
- Stand relaxed (don’t suck in)
- Keep the tape level all the way around
- If between sizes, size up for comfort
Need help choosing your size? Message us at support@aureliaraw.com
