Manta Bikini Top | Size Chart
CENTIMETERS
| XS | S | M | |
| BUST | 60–85 | 65–90 | 70–95 |
| UNDERBUST | Adjustable Tie | Adjustable Tie | Adjustable Tie |
| CUP | AA–B | B–C | C–DD |
| US Size (Ref.) | 0 / 2 / 4 | 4 / 6 / 8 | 8 / 10 |
INCHES
| XS | S | M | |
| BUST | 23.6–33.5 | 25.6–35.4 | 27.6–37.4 |
| UNDERBUST | Adjustable Tie | Adjustable Tie | Adjustable Tie |
| CUP | AA–B | B–C | C–DD |
| US Size (Ref.) | 0 / 2 / 4 | 4 / 6 / 8 | 8 / 10 |
Model Info:
Tatiana is 5'8"/173cm, bust 34"/88cm, waist 26"/67cm, hip 37"/95cm and wears S top, S bottom.
Where to Measure
Bust: Measure around the fullest part of your bust.
Underbust: This style ties at the back, so the underbust fit is adjustable.
- Stand relaxed (don’t suck in)
- Keep the tape level all the way around
- If between sizes, size up for more coverage/support
Need help choosing your size? Message us at support@aureliaraw.com
