Manta Bikini Bottoms | Size Chart
CENTIMETERS
| S | M | |
| WAIST | Adjustable Tie | Adjustable Tie |
| LOWER WAIST | 70–105 | 75–110 |
| HIP | Adjustable Tie | Adjustable Tie |
| US Size (Ref.) | 0 / 2 / 4 / 6 | 6 / 8 / 10 |
INCHES
| S | M | |
| WAIST | Adjustable Tie | Adjustable Tie |
| LOWER WAIST | 27.6–41.3 | 29.5–43.3 |
| HIP | Adjustable Tie | Adjustable Tie |
| US Size (Ref.) | 0 / 2 / 4 / 6 | 6 / 8 / 10 |
Where to Measure
Lower Waist: Measure around your lower waist, just above your hip bones, where the bottoms sit.
- Stand relaxed (don’t suck in)
- Keep the tape level all the way around
- If between sizes, size up
Need help choosing your size? Message us at support@aureliaraw.com
