Lagoon Bikini Top | Size Chart
CENTIMETERS
| XS-S | M-L | |
| BUST | 65–100 | 75–120 |
| UNDERBUST | 50–85 | 50–110 |
| CUP | AA–C | C–DD |
| US Size (Ref.) | 0 / 2 / 4 / 6 | 6 / 8 / 10 |
INCHES
| XS-S | M-L | |
| BUST | 25.6–39.4 | 29.5–47.2 |
| UNDERBUST | 19.7–33.5 | 19.7–43.3 |
| CUP | AA–C | C–DD |
| US Size (Ref.) | 0 / 2 / 4 / 6 | 6 / 8 / 10 |
Where to Measure
Underbust: Measure around your ribcage directly under your bust, keeping the tape snug.
Bust: Measure around the fullest part of your bust (relaxed, not tight).
- Keep the tape level all the way around
- If between sizes, size up for more coverage/support
Need help choosing your size? Message us at support@aureliaraw.com
