Violante One-Piece | Size Chart
CENTIMETERS
| S | M | L | |
| BUST | 66–92 | 70–96 | 74–100 |
| UNDERBUST | 66–90 | 70–94 | 74–98 |
| WAIST | 60–80 | 64–84 | 68–94 |
| CUP | A–C | B–D | D–E |
| US Size (Ref.) | 0 / 2 / 4 | 6 / 8 | 8 / 10 |
Note: Fabrics are elastic, allowing flexibility between sizes.
INCHES
| S | M | L | |
| BUST | 26.0–36.2 | 27.6–37.8 | 29.1–39.4 |
| UNDERBUST | 26.0–35.4 | 27.6–37.0 | 29.1–38.6 |
| WAIST | 23.6–31.5 | 25.2–33.1 | 26.8–37.0 |
| CUP | A–C | B–D | D–E |
| US Size (Ref.) | 0 / 2 / 4 | 6 / 8 | 8 / 10 |
Where to Measure
Bust: Measure around the fullest part of your bust.
Underbust: Measure around your ribcage directly under your bust.
Waist: Measure around the smallest part of your waist (natural waist).
- Stand relaxed (don’t suck in)
- Keep the tape level all the way around
- If between sizes, size up for comfort
Need help choosing your size? Message us at support@aureliaraw.com
